Radiator WPC170006
Brand-new WPC radiator. A detailed list of compatible vehicles can be found in the “Vehicle compatibility” tab. The product is covered by a 36-month warranty. If you are not sure whether the cooler fits your car, contact us and we will help you choose the right one.
- Shipping within 24 hours: your product will be dispatched quickly.
- 3-year warranty: WPC coolers are a safe choice thanks to our warranty terms.
Description
WPC radiator 170006, by WPC
The dimensions and parameters of this radiator correspond to the specification of the original product, allowing us to offer high quality at an attractive price.
The product is brand-new and covered by a 36-month warranty.
Technical data and application
WPC code: WPC170006 • Make: FORD • Production years: 1998-2005
Application
- Models: Ford Focus Mk1; Ford Focus DNW; Ford Focus Mk1 Sedan; Focus Mk1 Van / Estate (DNW)
- Engines: RS; 1.8 TDCi; ST170; 1.8 DI / TDDi; 1.8 Turbo DI / TDDi; 2.0 16V; 1.8 TDDi
Parameters
| Core dimensions | 597 × 349 × 26 mm |
|---|---|
| Inlet diameter | 34 mm |
| Outlet diameter | 34 mm |
| Core / fin material | Aluminium |
| Tank material | Plastic |
| Power range HP | 75-215 HP |
| Power range kW | 55-158 kW |
OE / reference numbers: 1671970, 98AB8005MF, 1061191, 1091934, 1061192
Vehicle compatibility
WPC code: WPC170006
OE numbers: 1061191, 1061192, 1091934, 1093738, 1671970, 98AB8005ME, 98AB8005MF, 98AB8005PC, 98AB8005PD, ME98AB8005MF, YS4Z8005AA
Dimensions: 597 x 349 x 26 mm
| Vehicle make | Car | Model | Fuel | AC | Transmission | Engine | KW | HP | Year |
|---|---|---|---|---|---|---|---|---|---|
| FORD | FOCUS (1999) | 1.8 TDCI | Diesel | +/- | MAN | F9DA/F9DB | 85 | 114 | 6/2000 -> 9/2007 |
| FORD | FOCUS (1999) | 1.8 TDCI | Diesel | +/- | MAN | F9DA/F9DB | 85 | 114 | 6/2000 -> 3/2005 |
| FORD | FOCUS (1999) | 1.8 TDCI | Diesel | +/- | MAN | FFDA | 74 | 99 | 8/2002 -> 7/2004 |
| FORD | FOCUS (1999) | 1.8 TDCI | Diesel | +/- | MAN | FFDA | 74 | 99 | 8/2002 -> 3/2005 |
| FORD | FOCUS (1999) | 1.8 TDDI | Diesel | +/- | MAN | BHDA/BHDB | 55 | 74 | 8/1999 -> 11/2004 |
| FORD | FOCUS (1999) | 1.8 TDDI | Diesel | +/- | MAN | BHDA/BHDB | 55 | 74 | 8/2001 -> 3/2005 |
| FORD | FOCUS (1999) | 1.8 TDDI | Diesel | +/- | MAN | C9DA/C9DB/C9DC | 66 | 89 | 10/1998 -> 11/2004 |
| FORD | FOCUS (1999) | 1.8 TDDI | Diesel | +/- | MAN | C9DA/C9DB/C9DC | 66 | 89 | 2/1999 -> 11/2004 |
| FORD | FOCUS (1999) | 2.0 | Petrol | +/- | MAN/AUT | EDDB/EDDC/EDDD/EDDF | 96 | 129 | 8/1998 -> 7/2004 |
| FORD | FOCUS (1999) | 2.0 | Petrol | +/- | MAN/AUT | EDDB/EDDC/EDDD/EDDF | 96 | 129 | 2/1999 -> 7/2006 |
| FORD | FOCUS (1999) | 2.0 RS | Petrol | +/- | MAN | HMDA | 158 | 212 | 2/2002 -> 7/2004 |
| FORD | FOCUS (1999) | 2.0 ST170 | Petrol | +/- | MAN | ALDA | 127 | 170 | 2/2002 -> 5/2005 |
| FORD | FOCUS ESTATE/WAGON (1999) | 1.8 TDCI | Diesel | +/- | MAN | F9DA/F9DB | 85 | 114 | 6/2000 -> 1/2005 |
| FORD | FOCUS ESTATE/WAGON (1999) | 1.8 TDCI | Diesel | +/- | MAN | FFDA | 74 | 99 | 8/2002 -> 1/2005 |
| FORD | FOCUS ESTATE/WAGON (1999) | 1.8 TDDI | Diesel | +/- | MAN | BHDA/BHDB | 55 | 74 | 8/1999 -> 11/2004 |
| FORD | FOCUS ESTATE/WAGON (1999) | 1.8 TDDI | Diesel | +/- | MAN | C9DA/C9DB/C9DC | 66 | 89 | 2/1999 -> 11/2004 |
| FORD | FOCUS ESTATE/WAGON (1999) | 2.0 | Petrol | +/- | MAN/AUT | EDDB/EDDC/EDDD/EDDF | 96 | 129 | 8/1998 -> 4/2005 |
| FORD | FOCUS ESTATE/WAGON (1999) | 2.0 ST170 | Petrol | +/- | MAN | ALDA | 127 | 170 | 8/2002 -> 1/2005 |
| FORD | FOCUS VAN (1999) | 1.8 TDCI | Diesel | +/- | MAN | F9DA/F9DB | 85 | 114 | 8/2001 -> 3/2005 |
| FORD | FOCUS VAN (1999) | 1.8 TDCI | Diesel | +/- | MAN | FFDA | 74 | 99 | 8/2002 -> 3/2005 |
| FORD | FOCUS VAN (1999) | 1.8 TDDI | Diesel | +/- | MAN/AUT | BHDA/BHDB | 55 | 74 | 8/1999 -> 3/2005 |
| FORD | FOCUS VAN (1999) | 1.8 TDDI | Diesel | +/- | MAN | C9DA/C9DB/C9DC | 66 | 89 | 8/1998 -> 3/2005 |
Additional information
| Weight | 4,6 kg |
|---|---|
| Dimensions | 59,7 × 34,9 × 2,6 cm |












































Reviews
There are no reviews yet.