Radiator WPC370029
Brand-new WPC radiator. A detailed list of compatible vehicles can be found in the “Vehicle compatibility” tab. The product is covered by a 36-month warranty. If you are not sure whether the cooler fits your car, contact us and we will help you choose the right one.
- Shipping within 24 hours: your product will be dispatched quickly.
- 3-year warranty: WPC coolers are a safe choice thanks to our warranty terms.
Description
WPC radiator 370029, by WPC
The dimensions and parameters of this radiator correspond to the specification of the original product, allowing us to offer high quality at an attractive price.
The product is brand-new and covered by a 36-month warranty.
Technical data and application
WPC code: WPC370029 • Makes: OPEL, VAUXHALL • Production years: 2004-2026
Application
- Models: Opel Zafira B; Opel Astra H; Opel Astra H Caravan; Opel Astra H GTC; Opel Astra H TwinTop; Zafira B A05; Astra H Hatchback; Opel Astra H Sedan; Astra H A04; Opel Astra H L70; Opel Astra L48; Astra H Estate; Opel Astra Classic Caravan; Astravan Mk5 (H) (A04); Astra Classic Sedan (A04); Astra H TwinTop
- Engines: 1.6 FlexFuel; 1.8 LPG; 1.6; 1.8; 1.6 LPG; 1.6 i 16V; 1.8 i 16V; 1.6 EcoTec
Parameters
| Core dimensions | 600 × 359 × 23 mm |
|---|---|
| Inlet diameter | 35 mm |
| Outlet diameter | 35 mm |
| Core / fin material | Aluminium |
| Tank material | Plastic |
| Power range HP | 103-140 HP |
| Power range kW | 76-103 kW |
OE / reference numbers: 13145211, 1300266, 13170110
Vehicle compatibility
WPC code: WPC370029
OE numbers: 1300266, 13145211, 13170110
Dimensions: 600 x 359 x 23 mm
| Vehicle make | Car | Model | Fuel | AC | Transmission | Engine | KW | HP | Year |
|---|---|---|---|---|---|---|---|---|---|
| OPEL | ASTRA (2004) | 1.6 | Petrol | +/- | MAN/AUT | Z16XE1/Z16XEP | 77 | 103 | 3/2004 -> 12/2011 |
| OPEL | ASTRA (2004) | 1.6 | Petrol | +/- | MAN/AUT | Z16XE1/Z16XEP | 77 | 103 | 8/2004 -> 12/2012 |
| OPEL | ASTRA (2004) | 1.6 | Petrol | +/- | MAN | Z16XEP | 77 | 103 | 2/2007 -> 6/2010 |
| OPEL | ASTRA (2004) | 1.6 LPG | Alternative | +/- | MAN | Z16XER | 85 | 114 | 8/2009 -> 6/2010 |
| OPEL | ASTRA (2004) | 1.6 VVT ECOTEC | Petrol | +/- | MAN/AUT | A16XER/Z16XER | 85 | 114 | 10/2006 -> 12/2011 |
| OPEL | ASTRA (2004) | 1.6 VVT ECOTEC | Petrol | +/- | MAN/AUT | A16XER/Z16XER | 85 | 114 | 11/2006 -> 10/2010 |
| OPEL | ASTRA (2004) | 1.6 VVT ECOTEC | Petrol | +/- | MAN | Z16XER | 85 | 114 | 9/2008 -> 6/2010 |
| OPEL | ASTRA (2004) | 1.8 VVT ECOTEC | Petrol | +/- | MAN | A18XER/Z18XER | 103 | 138 | 4/2006 -> 9/2012 |
| OPEL | ASTRA (2004) | 1.8 VVT ECOTEC | Petrol | +/- | MAN/AUT | A18XER/Z18XER | 103 | 138 | 1/2006 -> 12/2011 |
| OPEL | ASTRA (2004) | 1.8 VVT ECOTEC | Petrol | +/- | MAN/AUT | A18XER/Z18XER | 103 | 138 | 11/2005 -> 10/2010 |
| OPEL | ASTRA CABRIO (2004) | 1.6 | Petrol | +/- | MAN/AUT | Z16XE1/Z16XEP | 77 | 103 | 10/2005 -> 12/2009 |
| OPEL | ASTRA CABRIO (2004) | 1.6 VVT ECOTEC | Petrol | +/- | MAN/AUT | Z16XER | 85 | 114 | 10/2006 -> 12/2011 |
| OPEL | ASTRA CABRIO (2004) | 1.8 VVT ECOTEC | Petrol | +/- | MAN/AUT | A18XER/Z18XER | 103 | 138 | 4/2006 -> 12/2011 |
| OPEL | ASTRA CLASSIC (2004) | 1.6 VVT ECOTEC | Petrol | +/- | MAN/AUT | Z16XER | 85 | 114 | 1/2009 -> 5/2014 |
| OPEL | ASTRA CLASSIC (2004) | 1.8 VVT ECOTEC | Petrol | +/- | MAN/AUT | Z18XER | 103 | 138 | 1/2012 -> 5/2014 |
| OPEL | ASTRA CLASSIC (2004) | 1.8 VVT ECOTEC | Petrol | +/- | MAN/AUT | Z18XER | 103 | 138 | 1/2012 -> 9/2014 |
| OPEL | ASTRA FAMILY (2004) | 1.6 VVT ECOTEC | Petrol | +/- | MAN | Z16XER | 85 | 114 | 1/2011 -> 5/2014 |
| OPEL | ASTRA FAMILY (2004) | 1.6 VVT ECOTEC | Petrol | +/- | MAN | Z16XER | 85 | 114 | 12/2006 -> 5/2014 |
| OPEL | ASTRA FAMILY (2004) | 1.6 VVT ECOTEC | Petrol | +/- | MAN | Z16XER | 85 | 114 | 2/2013 -> |
| OPEL | ASTRA FAMILY (2004) | 1.8 VVT ECOTEC | Petrol | +/- | MAN/AUT | Z18XER | 103 | 138 | 2/2007 -> 9/2012 |
| OPEL | ASTRA FAMILY (2004) | 1.8 VVT ECOTEC | Petrol | +/- | MAN/AUT | Z18XER | 103 | 138 | 1/2012 -> 5/2014 |
| OPEL | ASTRA FAMILY (2004) | 1.8 VVT ECOTEC | Petrol | +/- | MAN/AUT | Z18XER | 103 | 138 | 2/2013 -> |
| OPEL | ASTRA GTC (2004) | 1.6 | Petrol | +/- | MAN/AUT | Z16XE1/Z16XEP | 77 | 103 | 3/2005 -> 9/2011 |
| OPEL | ASTRA GTC (2004) | 1.6 VVT ECOTEC | Petrol | +/- | MAN/AUT | Z16XER | 85 | 114 | 10/2006 -> 9/2011 |
| OPEL | ASTRA GTC (2004) | 1.8 VVT ECOTEC | Petrol | +/- | MAN/AUT | A18XER/Z18XER | 103 | 138 | 1/2006 -> 9/2011 |
| OPEL | ASTRA VAN (2004) | 1.6 | Petrol | +/- | MAN | Z16XEP | 77 | 103 | 2/2004 -> 12/2006 |
| OPEL | ASTRA VAN (2004) | 1.6 VVT ECOTEC | Petrol | +/- | MAN/AUT | Z16XER | 85 | 114 | 10/2006 -> 12/2010 |
| OPEL | ZAFIRA (2005) | 1.6 | Petrol | +/- | MAN | Z16XE1/Z16XEP | 77 | 103 | 7/2005 -> 12/2009 |
| OPEL | ZAFIRA (2005) | 1.6 FLEXFUEL | Hybrid-Petrol | +/- | MAN | Z16XER | 85 | 114 | 8/2008 -> 12/2012 |
| OPEL | ZAFIRA (2005) | 1.6 VVT ECOTEC | Petrol | +/- | MAN/AUT | A16XER/Z16XER | 85 | 114 | 1/2008 -> 4/2015 |
| OPEL | ZAFIRA (2005) | 1.8 ECOTEC | Petrol | +/- | MAN/AUT | A18XER/Z18XER | 103 | 138 | 7/2005 -> 4/2015 |
| OPEL | ZAFIRA (2005) | 1.8 LPG ECOTEC | Alternative | +/- | MAN/AUT | Z18XER | 103 | 138 | 10/2011 -> 4/2015 |
| OPEL | ZAFIRA FAMILY (2005) | 1.8 ECOTEC | Petrol | +/- | MAN | A18XER | 103 | 138 | 1/2011 -> 5/2019 |
| OPEL | ZAFIRA VAN (2005) | 1.8 ECOTEC | Petrol | +/- | MAN/AUT | A18XER/Z18XER | 103 | 138 | 7/2005 -> 4/2015 |
| VAUXHALL | ASTRA (2004) | 1.6 | Petrol | +/- | MAN/AUT | Z16XE1/Z16XEP | 77 | 103 | 8/2004 -> 3/2009 |
| VAUXHALL | ASTRA (2004) | 1.6 | Petrol | +/- | MAN/AUT | Z16XE1/Z16XEP | 77 | 103 | 1/2004 -> 5/2009 |
| VAUXHALL | ASTRA (2004) | 1.6 ECOTEC/VVT/VVT ECOTEC | Petrol | +/- | MAN/AUT | A16XER/Z16XER | 85 | 114 | 1/2004 -> 12/2011 |
| VAUXHALL | ASTRA (2004) | 1.6 VVT ECOTEC | Petrol | +/- | MAN/AUT | Z16XER | 85 | 114 | 12/2006 -> 3/2011 |
| VAUXHALL | ASTRA (2004) | 1.8 VVT ECOTEC | Petrol | +/- | MAN/AUT | A18XER/Z18XER | 103 | 138 | 6/2006 -> 9/2011 |
| VAUXHALL | ASTRA (2004) | 1.8 VVT ECOTEC | Petrol | +/- | MAN/AUT | Z18XER | 103 | 138 | 2/2008 -> 3/2011 |
| VAUXHALL | ASTRA CABRIO (2004) | 1.6 | Petrol | +/- | MAN/AUT | Z16XEP | 77 | 103 | 9/2005 -> 9/2007 |
| VAUXHALL | ASTRA CABRIO (2004) | 1.6 ECOTEC/VVT ECOTEC | Petrol | +/- | MAN/AUT | A16XER/Z16XER | 85 | 114 | 10/2006 -> 8/2011 |
| VAUXHALL | ASTRA CABRIO (2004) | 1.8 VVT ECOTEC | Petrol | +/- | MAN/AUT | A18XER/Z18XER | 103 | 138 | 4/2006 -> 11/2011 |
| VAUXHALL | ASTRA SPORT HATCH (2004) | 1.6 | Petrol | +/- | MAN/AUT | Z16XEP | 77 | 103 | 2/2005 -> 9/2006 |
| VAUXHALL | ASTRA SPORT HATCH (2004) | 1.6 ECOTEC/VVT ECOTEC | Petrol | +/- | MAN/AUT | A16XER/Z16XER | 85 | 114 | 12/2006 -> 12/2011 |
| VAUXHALL | ASTRA SPORT HATCH (2004) | 1.8 VVT ECOTEC | Petrol | +/- | MAN/AUT | A18XER/Z18XER | 103 | 138 | 4/2006 -> 9/2011 |
| VAUXHALL | ASTRA VAN (2004) | 1.6 | Petrol | +/- | MAN/AUT | Z16XE1/Z16XEP | 76 | 102 | 3/2005 -> 10/2011 |
| VAUXHALL | ZAFIRA (2005) | 1.6 | Petrol | +/- | MAN | Z16XE1/Z16XEP | 77 | 103 | 7/2005 -> |
| VAUXHALL | ZAFIRA (2005) | 1.6 -/ECOTEC | Petrol | +/- | MAN/AUT | A16XER/Z16XER | 85 | 114 | 10/2006 -> |
| VAUXHALL | ZAFIRA (2005) | 1.8 | Petrol | +/- | MAN/AUT | A18XER/Z18XER | 103 | 138 | 4/2005 -> |
Additional information
| Weight | 3,42 kg |
|---|---|
| Dimensions | 60 × 35,9 × 2,3 cm |









































Reviews
There are no reviews yet.