Radiator WPC030033
Brand-new WPC radiator. A detailed list of compatible vehicles can be found in the “Vehicle compatibility” tab. The product is covered by a 36-month warranty. If you are not sure whether the cooler fits your car, contact us and we will help you choose the right one.
- Shipping within 24 hours: your product will be dispatched quickly.
- 3-year warranty: WPC coolers are a safe choice thanks to our warranty terms.
Description
WPC radiator 030033, by WPC
The dimensions and parameters of this radiator correspond to the specification of the original product, allowing us to offer high quality at an attractive price.
The product is brand-new and covered by a 36-month warranty.
Technical data and application
WPC code: WPC030033 • Makes: AUDI, SEAT, SKODA, VW • Production years: 2003-2013
Application
- Models: VW Golf 5; Audi A3 8P Sportback; VW Touran 1; Audi A3 8P; Passat B6 Variant; Seat Leon 1P; Skoda Octavia 2 Estate; Golf 5 Plus; VW Caddy 3 Van; VW Passat B6; VW Caddy 3; Skoda Octavia 2; Skoda Superb 3T5; VW Golf 1K5; Seat Altea 5P1; Seat Altea XL; VW EOS 1F7; VW Jetta 1K2; Skoda Superb 3T; Audi A3 Cabriolet
- Engines: 2.0 TDI 4motion; 2.0 TDI; 1.9 TDI; 2.0 TDI quattro; 2.0 TDI 4×4; 1.9 TDI 4×4; 1.9 TDI 4motion
Parameters
| Core dimensions | 650 × 439 × 32 mm |
|---|---|
| Inlet diameter | 32.5 mm |
| Outlet diameter | 32 mm |
| Core / fin material | Aluminium |
| Tank material | Plastic |
| Power range HP | 75-170 HP |
| Power range kW | 55-125 kW |
OE / reference numbers: 1K0121251AL, 1K0121251BL, 3C0121253R, 1K0121251EJ, 1K0121251DP
Vehicle compatibility
WPC code: WPC030033
OE numbers: 1K0121251AL, 1K0121251AN, 1K0121251BL, 1K0121251DP, 1K0121251EJ, 3C0121253AK, 3C0121253BL, 3C0121253R
Dimensions: 650 x 439 x 32 mm
| Vehicle make | Car | Model | Fuel | AC | Transmission | Engine | KW | HP | Year |
|---|---|---|---|---|---|---|---|---|---|
| AUDI | A3 (2004) | A3 1.9 TDI | Diesel | +/- | MAN/AUT | BKC/BLS/BXE | 77 | 103 | 6/2003 -> 5/2010 |
| AUDI | A3 (2004) | A3 2.0 TDI | Diesel | +/- | MAN/AUT | BMM | 103 | 138 | 2/2005 -> 6/2008 |
| AUDI | A3 (2004) | A3 2.0 TDI | Diesel | +/- | MAN/AUT | BMN/CBBB/CFGB | 125 | 168 | 2/2006 -> 8/2012 |
| AUDI | A3 (2004) | A3 CABRIO 1.9 TDI | Diesel | +/- | MAN | BLS | 77 | 103 | 4/2008 -> 10/2009 |
| AUDI | A3 (2004) | A3 QUATTRO 2.0 TDI | Diesel | +/- | MAN | BMM | 103 | 138 | 1/2006 -> 5/2007 |
| AUDI | A3 (2004) | A3 SPORTBACK 1.9 TDI | Diesel | +/- | MAN/AUT | BKC/BLS/BXE | 77 | 103 | 9/2004 -> 5/2010 |
| AUDI | A3 (2004) | A3 SPORTBACK 2.0 TDI | Diesel | +/- | MAN/AUT | BMM | 103 | 138 | 6/2005 -> 6/2008 |
| AUDI | A3 (2004) | A3 SPORTBACK 2.0 TDI | Diesel | +/- | MAN/AUT | BMN/CBBB/CFGB | 125 | 168 | 2/2006 -> 3/2013 |
| AUDI | A3 (2004) | A3 SPORTBACK QUATTRO 2.0 TDI | Diesel | +/- | MAN/AUT | BMM | 103 | 138 | 6/2007 -> 6/2008 |
| AUDI | A3 (2004) | A3 SPORTBACK QUATTRO 2.0 TDI | Diesel | +/- | MAN/AUT | BMN/CBBB/CFGB | 125 | 168 | 2/2006 -> 3/2013 |
| SEAT | ALTEA (2004) | 1.9 TDI | Diesel | +/- | MAN/AUT | BJB/BKC/BLS/BXE | 77 | 103 | 4/2004 -> 12/2010 |
| SEAT | ALTEA (2004) | 1.9 TDI | Diesel | +/- | MAN | BXF | 66 | 89 | 11/2009 -> 12/2010 |
| SEAT | ALTEA (2004) | 2.0 TDI | Diesel | +/- | MAN/AUT | BMM | 103 | 138 | 11/2005 -> 11/2010 |
| SEAT | ALTEA FREETRACK (2004) | 2.0 TDI | Diesel | +/- | MAN | BMM | 103 | 138 | 6/2007 -> 11/2010 |
| SEAT | ALTEA FREETRACK (2004) | 2.0 TDI | Diesel | +/- | MAN | BMM | 103 | 138 | 5/2007 -> 11/2010 |
| SEAT | ALTEA XL (2004) | 1.9 TDI | Diesel | +/- | MAN/AUT | BKC/BLS/BXE | 77 | 103 | 5/2006 -> 12/2010 |
| SEAT | ALTEA XL (2004) | 1.9 TDI | Diesel | +/- | MAN | BLS | 77 | 103 | 5/2009 -> 9/2010 |
| SEAT | ALTEA XL (2004) | 1.9 TDI | Diesel | +/- | MAN | BXF | 66 | 89 | 8/2009 -> 12/2010 |
| SEAT | ALTEA XL (2004) | 2.0 TDI | Diesel | +/- | MAN/AUT | BMM | 103 | 138 | 10/2006 -> 11/2010 |
| SEAT | ALTEA XL (2004) | 2.0 TDI | Diesel | +/- | AUT | BMM | 103 | 138 | 6/2007 -> 11/2010 |
| SEAT | LEON (2005) | 1.9 TDI | Diesel | +/- | MAN/AUT | BKC/BLS/BXE | 77 | 103 | 7/2005 -> 12/2010 |
| SEAT | LEON (2005) | 2.0 TDI | Diesel | +/- | MAN/AUT | BMM | 103 | 138 | 10/2005 -> 10/2010 |
| SEAT | TOLEDO (2004) | 1.9 TDI | Diesel | +/- | MAN/AUT | BJB/BKC/BLS/BXE | 77 | 103 | 9/2004 -> 5/2009 |
| SEAT | TOLEDO (2004) | 2.0 TDI | Diesel | +/- | MAN/AUT | BMM | 103 | 138 | 11/2005 -> 5/2009 |
| SKODA | OCTAVIA (2004) | 1.9 TDI | Diesel | +/- | MAN/AUT | BJB/BKC/BLS/BXE | 77 | 103 | 9/2004 -> 12/2010 |
| SKODA | OCTAVIA (2004) | 1.9 TDI | Diesel | +/- | MAN/AUT | BJB/BKC/BLS/BXE | 77 | 103 | 2/2004 -> 4/2013 |
| SKODA | OCTAVIA (2004) | 1.9 TDI | Diesel | +/- | MAN | BKC/BLS/BXE | 77 | 103 | 11/2004 -> 12/2010 |
| SKODA | OCTAVIA (2004) | 2.0 TDI | Diesel | +/- | MAN | BMM | 103 | 138 | 7/2006 -> 5/2010 |
| SKODA | OCTAVIA (2004) | 2.0 TDI | Diesel | +/- | MAN/AUT | BMM | 103 | 138 | 11/2005 -> 5/2010 |
| SKODA | OCTAVIA SCOUT (2004) | 2.0 TDI | Diesel | +/- | MAN | BMM | 103 | 138 | 10/2006 -> 5/2010 |
| SKODA | SUPERB (2008) | 2.0 TDI | Diesel | +/- | MAN/AUT | BMP | 103 | 138 | 3/2008 -> 3/2010 |
| SKODA | SUPERB (2008) | 2.0 TDI | Diesel | +/- | MAN/AUT | BMP | 103 | 138 | 3/2008 -> 3/2010 |
| VW | CADDY (2004) | 1.9 TDI | Diesel | +/- | MAN/AUT | BJB/BLS | 77 | 103 | 2/2004 -> 8/2010 |
| VW | CADDY (2004) | 1.9 TDI | Diesel | +/- | MAN/AUT | BJB/BLS | 77 | 103 | 4/2004 -> 8/2010 |
| VW | CADDY (2004) | 1.9 TDI | Diesel | +/- | MAN | BLS | 77 | 103 | 11/2008 -> 8/2010 |
| VW | CADDY (2004) | 1.9 TDI | Diesel | +/- | MAN | BLS | 77 | 103 | 11/2008 -> 8/2010 |
| VW | CADDY (2004) | 1.9 TDI | Diesel | +/- | MAN | BSU | 55 | 74 | 9/2005 -> 8/2010 |
| VW | CADDY (2004) | 2.0 TDI | Diesel | +/- | MAN | BMM | 103 | 138 | 9/2007 -> 8/2010 |
| VW | CADDY (2004) | 2.0 TDI | Diesel | +/- | MAN | BMM | 103 | 138 | 9/2007 -> 8/2010 |
| VW | CADDY MAXI (2004) | 1.9 TDI | Diesel | +/- | MAN/AUT | BJB/BLS | 77 | 103 | 11/2007 -> 8/2010 |
| VW | CADDY MAXI (2004) | 1.9 TDI | Diesel | +/- | MAN | BLS | 77 | 103 | 12/2009 -> 8/2010 |
| VW | CADDY MAXI (2004) | 2.0 TDI | Diesel | +/- | MAN | BMM | 103 | 138 | 11/2007 -> 8/2010 |
| VW | CADDY MAXI (2004) | 2.0 TDI | Diesel | +/- | MAN | BMM | 103 | 138 | 11/2007 -> 8/2010 |
| VW | EOS (2006) | 2.0 TDI | Diesel | +/- | MAN/AUT | BMM | 103 | 138 | 5/2006 -> 5/2008 |
| VW | GOLF (2004) | 1.9 TDI | Diesel | +/- | MAN/AUT | BKC/BLS/BXE | 77 | 103 | 10/2003 -> 11/2008 |
| VW | GOLF (2004) | 2.0 TDI | Diesel | +/- | MAN | BMM | 103 | 138 | 1/2007 -> 11/2008 |
| VW | GOLF (2004) | 2.0 TDI | Diesel | +/- | MAN/AUT | BMM | 103 | 138 | 12/2004 -> 11/2008 |
| VW | GOLF ESTATE/VARIANT (2004) | 1.9 TDI | Diesel | +/- | MAN/AUT | BLS | 77 | 103 | 12/2007 -> 7/2009 |
| VW | GOLF ESTATE/VARIANT (2004) | 1.9 TDI | Diesel | +/- | MAN/AUT | BLS/BXE | 77 | 103 | 5/2007 -> 6/2009 |
| VW | GOLF ESTATE/VARIANT (2004) | 2.0 TDI | Diesel | +/- | MAN/AUT | BMM | 103 | 138 | 5/2007 -> 7/2009 |
| VW | GOLF PLUS (2004) | 1.9 TDI | Diesel | +/- | MAN/AUT | BKC/BLS/BXE | 77 | 103 | 1/2005 -> 1/2009 |
| VW | GOLF PLUS (2004) | 2.0 TDI | Diesel | +/- | MAN/AUT | BMM | 103 | 138 | 12/2005 -> 12/2008 |
| VW | JETTA (2005) | 1.9 TDI | Diesel | +/- | MAN/AUT | BKC/BLS/BXE | 77 | 103 | 5/2005 -> 10/2010 |
| VW | JETTA (2005) | 2.0 TDI | Diesel | +/- | MAN/AUT | BMM | 103 | 138 | 10/2005 -> 6/2008 |
| VW | PASSAT (2005) | 2.0 TDI | Diesel | +/- | MAN | BMP | 103 | 138 | 3/2005 -> 5/2008 |
| VW | PASSAT (2005) | 2.0 TDI | Diesel | - | MAN/AUT | BMP | 103 | 138 | 3/2005 -> 5/2009 |
| VW | PASSAT ESTATE/VARIANT (2005) | 2.0 TDI | Diesel | - | MAN/AUT | BMP | 103 | 138 | 8/2005 -> 5/2008 |
| VW | PASSAT ESTATE/VARIANT (2005) | 2.0 TDI | Diesel | +/- | MAN | BMP | 103 | 138 | 8/2005 -> 5/2008 |
| VW | TOURAN (2003) | 1.9 TDI | Diesel | +/- | MAN/AUT | BKC/BLS/BXE | 77 | 103 | 8/2003 -> 5/2010 |
| VW | TOURAN (2003) | 1.9 TDI | Diesel | +/- | MAN | BRU/BXF/BXJ | 66 | 89 | 11/2004 -> 5/2010 |
| VW | TOURAN (2003) | 1.9 TDI | Diesel | +/- | MAN | BRU/BXF/BXJ | 66 | 89 | 11/2004 -> 5/2010 |
| VW | TOURAN (2003) | 2.0 TDI | Diesel | +/- | MAN/AUT | BMM | 103 | 138 | 12/2005 -> 5/2010 |
| VW | TOURAN (2003) | 2.0 TDI | Diesel | +/- | MAN/AUT | BMM | 103 | 138 | 12/2005 -> 5/2010 |
Additional information
| Weight | 5,38 kg |
|---|---|
| Dimensions | 65 × 43,9 × 3,2 cm |








































Reviews
There are no reviews yet.